Peyton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10128 Moorcroft Drive 6 4 3,373 $615,000 $182 0 days
9611 Beryl Drive 5 4 3,547 $545,000 $153 0 days
14335 Jones Road 9 9 N/A $1,675,000 Unknown 2 days
9755 Kings Canyon Drive 3 3 3,081 $575,000 $186 9 days
10213 Capital Peak Way 5 4 3,384 $599,900 $177 5 days
3805 Curtis Road 6 4 4,868 $950,000 $195 6 days
20990 Jones Road 3 2 5,200 $829,900 $159 5 days
8533 Copenhagen Road 4 4 3,182 $639,900 $201 6 days
12781 Winding Glen Lane 5 3 2,924 $575,000 $196 6 days
12996 Stone Valley Drive 5 5 3,984 $630,000 $158 6 days
Average: 4.3 3.4 3,290 $641,575 $212 164 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10002 Emerald Vista Drive 5 3 3,176 $540,000 $170 5 days
10658 Pictured Rocks Drive 5 4 3,995 $650,000 $162 6 days
11270 Eggar Drive 3 4 4,018 $759,900 $189 7 days
12471 Riggin Court 4 2 2,156 $419,900 $194 12 days
17862 Pinon Park Road 3 3 3,121 $724,000 $231 19 days
10561 Mt Sherman Way 7 4 4,323 $664,900 $153 18 days
12209 Anacostia Drive 5 3 2,718 $475,000 $174 13 days
5744 Southfork Drive 3 2 1,848 $435,000 $235 15 days
16270 Sarita Circle 5 4 3,148 $600,000 $190 19 days
10410 Mt Lincoln Drive 3 3 3,405 $525,000 $154 20 days
Average: 3.9 3.1 2,972 $593,711 $221 58 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8354 Ivory Loop 5 3 3,640 $586,000 $596,000 $163 77 days 3/29/23
11832 Pei Grove 3 2 1,126 $390,000 $375,000 $333 67 days 3/28/23
9247 Copenhagen Road 4 3 3,815 $505,000 $515,000 $134 75 days 3/28/23
12102 Point Reyes Drive 4 3 3,442 $465,000 $470,000 $136 129 days 3/28/23
9450 Beryl Drive 4 3 2,780 $475,000 $485,000 $174 38 days 3/27/23
9409 Portmarnock Court 4 3 3,123 $515,000 $515,000 $164 28 days 3/24/23
9872 Morning Vista Drive 4 3 2,544 $470,000 $470,000 $184 42 days 3/24/23
9052 Sunningdale Road 5 4 3,362 $525,000 $530,000 $157 92 days 3/24/23
12667 Enclave Scenic Drive 3 3 2,838 $524,990 $514,990 $181 305 days 3/24/23
6160 Curtis Road 3 2 1,624 $400,000 $387,100 $238 33 days 3/23/23
Average: 3.9 3.1 2,931 $536,236 $530,181 $196 97 days
Viewing 1 - 10 of 390
Viewing 1 - 10 of 390


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.