Fountain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7406 Araia Drive 3 3 2,253 $435,000 $193 0 days
7887 Wythe Drive 5 4 3,486 $515,000 $147 0 days
7548 Benecia Drive 3 3 1,676 $419,900 $250 5 days
7790 Creekfront Drive 4 3 4,024 $489,000 $121 5 days
6752 Ventana Lane 5 4 3,416 $505,000 $147 8 days
7964 Campground Drive 4 3 2,178 $440,000 $202 14 days
7662 Sandy Springs Point 3 3 1,507 $315,000 $209 6 days
8722 Langford Drive N/A N/A N/A $365,000 Unknown 8 days
10391 Avenida Hermosa View 4 2 1,974 $393,900 $199 9 days
7374 Sandy Springs Point 3 3 1,486 $340,000 $228 13 days
Average: 3.7 2.7 2,170 $473,925 $255 89 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7844 Clymer Way 4 3 2,800 $459,000 $163 5 days
309 Comanche Village Drive 3 2 1,528 $305,000 $199 7 days
8104 Pinfeather Drive 5 3 2,887 $458,000 $158 9 days
7789 Sapling Court 5 3 3,379 $515,000 $152 14 days
7845 Wilson Road 4 3 2,786 $500,000 $179 18 days
501 Clearview Drive 3 2 1,326 $360,000 $271 19 days
7568 Benecia Drive 3 3 1,615 $410,000 $253 26 days
854 Daffodil Street 3 2 1,862 $320,000 $171 32 days
8193 Wagon Spoke Trail 4 3 4,121 $500,000 $121 44 days
1043 Lindamood Drive 3 3 2,425 $425,000 $175 39 days
Average: 3.7 2.7 2,288 $431,936 $203 53 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
962 Legend Oak Drive 2 2 2,005 $375,000 $380,000 $189 39 days 3/28/23
5633 Antelope Road 4 3 2,128 $399,500 $399,500 $187 41 days 3/28/23
1840 Windover Court 4 4 2,286 $374,900 $385,000 $168 37 days 3/27/23
7861 Sandy Springs Point 2 3 1,256 $313,000 $320,000 $254 69 days 3/27/23
912 Legend Oak Drive 3 3 2,155 $379,500 $390,000 $180 286 days 3/27/23
1375 Luna Drive 3 2 1,490 $359,900 $365,000 $244 34 days 3/24/23
7904 Campground Drive 4 3 2,178 $437,500 $445,000 $204 27 days 3/23/23
7625 Barn Owl Drive 3 2 1,105 $375,000 $377,500 $341 49 days 3/23/23
600 Fountain Mesa Road 3 3 1,874 $375,000 $390,000 $208 33 days 3/22/23
6785 Ventana Lane 4 4 2,059 $420,000 $420,000 $203 48 days 3/22/23
Average: 3.5 2.8 1,987 $393,562 $389,769 $211 66 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.